PID: 05143516 in Carleton Corner

Civic Address

Apartment Civic Number Street Name Street Type Community Municipality Lot Number PID
4035 HIGHWAY 201 CARLETON CORNER MUNICIPALITY OF THE COUNTY OF ANNAPOLIS 05143516

Tax Assessment

Year Amount % Change
2024 $454,200 21.1
2023 $575,600 23.7
2022 $465,300 118.3
2021 $213,100 0.4
2020 $212,300 1.7
2019 $208,700 1.3
2018 $206,100 1.0
2017 $204,100 0.3
2016 $203,500 0.8
2015 $205,200 55.4
2014 $460,000 104.7
2013 $224,700 6.4
2012 $211,200 ---

RE/MAX nova